CME Requirements by State

CME Requirements By State

CME Requirements By State



State / Board Credits Req.
(MD)
PRA* Req
(MD)
Credits Req.
(DO)
PRA* Req
(DO)
Alabama25 / yr 2525 / yr 25
Alaska50 / 2 yrs5050 / 2 yrs50
Arizona40 / 2 yrs040 / 2 yrs12 (AOA 1-A) / yr; max 8 / yr certified as A
Arkansas20 / yr 50%20 / yr 50% of Cat 1 in practice area
California50 / 2 yrs50150 / 3 yrs60 (AOA 1-A/B)
Colorado0 / yr 00 / yr 0
Connecticut50 / 2 yrs050 / 2 yrs0
Delaware40 / 2 yrs4040 / 2 yrs40
District of Columbia50 / 2 yrs5050 / 2 yrs50
Florida40 / 2 yrs4040 / 2 yrs20 (AOA 1-A)
Georgia40 / 2 yrs4040 / 2 yrs40
Hawaii100 / 2 yrs40100 / 2 yrs40
Idaho40 / 2 yrs4040 / 2 yrs40
Illinois150 / 3 yrs60150 / 3 yrs60
Indiana0 / yr 00 / yr 0
Iowa40 / 2 yrs4040 / 2 yrs40
Kansas50 / 2 yrs2050 / 2 yrs20
Kentucky60 / 3 yrs3060 / 3 yrs30
Louisiana20 / yr 2020 / yr 20
Maine100 / 2 yrs40100 / 2 yrs40 (AOA 1-A)
Maryland50 / 2 yrs5050 / 2 yrs50
Massachusetts100 / 2 yrs40100 / 2 yrs40 (AOA 1-A)
Michigan150 / 3 yrs75150 / 3 yrs60 (AOA 1-A/B)
Minnesota75 / 3 yrs7575 / 3 yrs75
Mississippi40 / 2 yrs4040 / 2 yrs40
Missouri50 / 2 yrs5050 / 2 yrs50
Montana0 / yr 00 / yr 0
Nebraska50 / 2 yrs5050 / 2 yrs50
Nevada40 / 2 yrs4035 / yr 10 (AOA 1-A)
New Hampshire100 / 2 yrs40100 / 2 yrs40
New Jersey100 / 2 yrs40100 / 2 yrs40
New Mexico75 / 3 yrs7575 / 3 yrs75
New York0 / yr 00 / yr 0
North Carolina60 / 3 yrs6060 / 3 yrs60
North Dakota60 / 3 yrs6060 / 3 yrs60
Ohio100 / 2 yrs40100 / 2 yrs40
Oklahoma60 / 3 yrs6016 / yr 16 (AOA 1-A/B)
Oregon60 / 2 yrs6060 / 2 yrs60
Pennsylvania100 / 2 yrs20100 / 2 yrs20
Rhode Island40 / 2 yrs4040 / 2 yrs40
South Carolina40 / 2 yrs4040 / 2 yrs40
South Dakota0 / yr 00 / yr 0
Tennessee40 / 2 yrs4040 / 2 yrs40
Texas48 / 2 yrs1248 / 2 yrs12
Utah40 / 2 yrs3440 / 2 yrs34
Vermont30 / 2 yrs3030 / 2 yrs0
Virginia60 / 2 yrs3060 / 2 yrs30
Washington200 / 4 yrs0150 / 3 yrs60
West Virginia50 / 2 yrs5032 / 2 yrs16 (AOA 1-A/B)
Wisconsin30 / 2 yrs3030 / 2 yrs30
Wyoming60 / 3 yrs6060 / 3 yrs60



*AMA PRA Category 1 Credit